Главная страница  Магинтогидродинамическое измерение температуры 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 [ 55 ] 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116

ТермоЭДС, мВ, для температуры, С

Температура рабочего конца,

i

600 6Ю 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 79в 800 810 Ш 830 840 850

9,605 9,774 9,943 ,10,111 10,280 10,448 10,615 10,783 10,950 11,117 11,283 11,450 11,616 11,782 11,947 12,112 12,277 12,442 12,606 12,770 12,933 13,096 13,259 13,422 13,584 13,746 13,907

9,622 9,791 9,860 10,128 10,296 10,464 10,632 10,799 10,967 11,134 11,300 11,466 11,632 11,798 11,964 12,129 12,294 12,458 12,622 12,786 12,950 13,113 13,276 13,438 13,600 13,762 13,923

9,639 9,808 9,977 10,145 10,313 10,481 10,649 10,816 10,983 11,150 11,317 11,483 11,649 11,815 11,980 12,145 12,310 12,475 12,639 12,802 12,966 13,129 13,292 13,454 13,616 13,778 13,939

9,656 9,825 9,994 10,162 10,330 10,498 10,666 10,833 11,000 11,167 11,333 11,500 11,666 11,831 11,997 12,162 12,327 12,491 12,655 12,819 12,982 13,145 13,308 13,470 13,632 13,794 13,955

9,673 9,842 10,010 10,179 10,347 10,515 10,682 10,850 11,017 11,184 11,350 11,516 11,682 11,848 12,013 12,178 12,343 12,507 12,671 12,835 12,999 13,162 13,324 13,487 13,649 13,810 13,971

9,690 9,859 10,027 10,196 10,364 10,531 10,699 10,866 11,033 11,200 11,367 11,533 11,699 11,864 12,030 12,195 12,359 12,524 12,688 12,852 13,015 13,178 13,341 13,503 13,665 13,826 13,988

9 707 9,876 10,044 10,212 10,380 10,548 10,716 10,883 11,050 11,217 11,383 11,550 11,715 11,881 12,046 12,211 12,376 12,540 12,704 12,868 13,031 13,194 13,357 13,519 13,681 13,842 14,004

9,724 9,892 10,061 10,229 10,397 10,565 10,733 10,900 11,067 11,234 1 Г, 400 11,566 11,732 11,898 12,063 12,228 12,392 12,557 12,721 12,884 13,048 13,210 13,373 13,535 13,697 13,859 14,020

9,741 9,909 10,078 10,246 10,414 10,582 10,749 10,916 11,083 11,250 11,417 11,583 11,749 11,914 12,079 12,244 12,409 12,573 12,737 12,901 13,064 13,227 13,389 13,551 13,713 13,875 14,036

9,757 9,926 10,095 10,263 10,431 10,599 10,766 10,933 11,100 11,267 11,433 11,599 11,765 11,931 12,096 12,261 12,425 12,589 12,753 12,917 13,080 13,243 13,406 13,568 13,729 13,891 14,052

14,068

14,084

14,100

14,116

14,132

14,148

14,164

14,181

14,197

14,213

14,229

14,245

14,261

14,277

14,293

14,309

14,325

14,341

14,357

14,373

14,389

14,405

14,421

14,437

14,453

14,469

14,485

14,501

14,517

14,533

14,549

14,565

14,581

14,597

14,613

14,629

14,645

14,661

14,676

14,6Э2

14,708

14,724

14,740

14,756

14,782

14,788

14,804

14,820

14,836

14,852

14,867

14,883

14,899

14,915

14,931

14,947

14,963

14,979

14,994

15,010

15,026

15,042

15,058

14,074

14,089

15,105

15,121

15,137

15,153

15,169

15,184

15,200

15,216

15,232

15,248

15,263

15,279

15,295

15,311

15,327

15,342

15,358

15,374

15,390

15,405

15,421

15,437

15,453

15,468

15,484

15,500

15,515

15,531

15,547

15,563

15,578

15,594

15,610

15,625

15,641

15,657

15,672

15,688

15,704

15,720

15,735

15,751

15,767

15,782

15,798

15,813

15,829

15,845

15,860

15,876

15,892

15,907

15,923

15,938

15,954

15,970

15,985

16,001

16,016

16,032

16,048

16,063

16,079

16,094

16,110

1000

16,125

16,141

16,157

16,172

16,188

16,203

16,219

16,234

16,250

16,265

1010

16,281

16,296

16,312

16,327

16,343

16,358

16,374

16,389

16,405

16,420

1020

16,436

16,451

16,467

16,482

16,498

16,513

16,529

16,544

16,559

16,575

1030

16,590

16,606

16,621

16,637

16,652

16,667

16,683

16,698

16,714

16,729

1040

16,744

16,760

16,775

16,790

16,806

16,821

16,837

16,852

16,867

16,883

1050

16,898

16,913

16,929

16,944

16,959

16,975

16,990

16,005

16,020

16,036

1060

17,051

,17,066

17,082

17,097

17,112

17,127

17,143

17,158

17,173

17,189

1670

17,204

17,219

17,234

17,249

17,265

17,280

17,295

17,310

17,326

17,341

1080

17,356

17,371

17,386

17.402

17,417

17,432

17,447

17,462

17,477

17,493

1090

17,508

17,523

17,538

17,553

17,568

17,584

17,599

17,614

17,629

17,644

17,659

17,674

17,689

17,704

17,720

17,735

17,750

17,765

17,780

17,795

1110

17,810

17,825

17,840

17,855

17,870

17,885

17,900

17,915

17,930

17,945

1120

17,960

17,975

17,990

18,005

18,020

18,035

18,050

18,065

18,080

18,095

18,110

18,125

18,140

18,155

18,170

18,185

18,200

18,215

18,230

18,245

1140

18,260

18,275

18,290

18,305

18,319

18,334

18,349

18,364

18,379

18,394

1150

18,409

18,424

18,438

18,453

18,468

18,483

18,498

18,513

18,528

18,542

1160

18,557

18,572

18,587

18,602

18,617

18,631

18,646

18,661

18,676

18,690

18,705

18,720

18,735

18,750

18,764

18,779

18,794

18,809

18,823

18,838

1180

18,853

18,868

18,882

18,897

18,912

18,926

18,941

18,956

18,970

18,985

1190

19,000

19,015

19,029

19,044

19,059

19,073

19,088

19,102

19,117

19,132



ТермоЭДС, мВ, для температуры, С

Температура рабочего конца. С

1200 1210 1220 1230 1240 1250 1260 1270 1280 1290 1300 1310 1320 1330 1340 1350 1360 1370 1380 1390 1400 1410 1420 1430 1140 1450 1460

19,146 19,292 19,438 19,583 19,728 19,872 20,015 20,158 20,301 20,443 20,584 20.725 20,866 21,006 21,145 21,284 21,423 21,561 21,698 21,835 21,971 22,107 22,242 22,377 22,511 22,645 22,778

19,161 19,307 19,453 19,598 19,742 19,886 20,030 20,173 20,315 20,457 20,599 20.739 20,880 21,020 21,159 21,298 21,437 21.547 21.7t2 21.849 21.985 22.121 22.256 22,391 22.525 22,658 22,792

19,176 19,322 19,467 19,612 19,756 19,900 20,044 20,187 20,329 20,481 20,613 20,754 20,894 21,034 21,173 21.312 21,450 21.588 21,725 21.862 21,998 22.134 22,269 22,404 22,538 22,672 22,805

19,190 19,336 19,482 19,626 19,771 19.915 20,058 20,201 20,343 20,485 20,627 20,768 20,908 21,048 21,187 21.326 21,464 21.602 21.739 21,876 22,012 22.148 22,083 22.417 22,552 22.685 22,818

19,205 19,351 19.496 19,641 19,785 19.929 20.073 20.215 20,358 20.500 20,641 20,782 20,922 21,062 21,201 21,340 21,478 21,616 21,753 21,889 22,026 22,161 22,296 22,431 22,565 22,698 22,831

19,219 19,365 19,511 19,655 19,800 19,944 20.087 20,230 20.372 20,514 20,655 20,796 20,936 21,076 21.215 21,354 21,492 21.629 21,767 21.903 22.039 22.175 22,310 22,444 22,578 22,712 22,845


19,234 19,380 19,525 19,670 19,814 19,858 20.101 20.244 20.386 20.528 20,669 20,810 20,950 21.090 21,229 21.367 21.506 21,643 21,780 21,917 22.053 22,188 22,323 22.458 22,592 22.725 22,858

19.249 19,394 19,540 19,684 19,829 19,972 20,115 20,258 20,400 20,542 20,683 20,824 20,964 21,104 21,243 21,381 21,519 21,657 21,794 21,930 22,066 22,202 22,337 22,471 22,605 22,738 22,871

19,263 19,409 19,554 19,699 19,843 19,987 20,130 20,272 20,414 20,556 20,697 20,838 20,978 21,117 21,257 21,395 21 533 21,671 21,808 21,944 22,080 22,215 22,350 22,485 22,618 22,752 22,884

19,278 19,423 19,.569 19,713 19,857 20,001 20,141 20,287 20,429 20,.570 20,711 20,852 20,992 21,131 21,270 21,409 21,547 21,684 21,821 21,958 22,093 22,229 22,364 22,498 22,632 22.765 22,898

1470

1480

1490

1500

1510

1,520

15,30

1,540

1550

1560

1570

1580

1590

1600

1610

1620

1630

1640

1650

1660

1670

1680

1690

1700

1710

1720

1730

1740

1750

1760

1770

1780

1790

22,911 23,043 23,175 23,306 23,436 23,566 23.696 23,825 23,953 24.081 24,209 24.335 24,462 24.588 24,713 24,838 24,962 25,085 25,209 25,331 25,453 25.575 25,696 25.816 25,936 26.056 26,175 26,293 26,411 26,528 26,645 26,761 26,877

22,924 23,056 23,188 23,319 23.449 23,579 23.709 23.838 23.966 24,094 24.221 24.348 24.474 24,600 24.725 24,850 24;974 25,098 ,25,221 25,343 25,466 25,587 25,708 25,828 25,948 26,068 26,187 26,305 26,423 26,540 26,657 26,773 26,889

22,937 23,069 23.201 23,332 23,462 23,592 23.722 23.851 23,979 24.107 24.234 24.361 24,487 24.613 24.738 24,862 24,987 25,110 25,233 25,356 25,478 25,599 25,720 25,841 25,960 26,080 26,199 26,317 26,435 26,552 26,668 26,785 26,900

22,951 23,083 23,214 23,345 23,475 23,605 23.735 23,863 23,992 24,119 24,247 24,373 24.500 24,625 24,750 24,875 24,999 25,122 25,245 25,368 25,490 25,611 25,732 25,853 25,972 26,092 26,210 26,.329 26,446 26,563 26,680 26,796 26,912

22,964 23,096 23,227 23,358 23,488 23,618 23.748 23,876 24.004 24,132 24.259 24,386 24.512 24.638 24,763 24.887 25,011 25,135 25.258 25,380 25.502 25,623 25,744 25,865 25,984 26,104 26,222 26,340 26,458 26,575 26,692 26,808 26.923

22.977 23.109 23,240 23.371 23,501 23.631 23.760 23,889 24.017 24,145 24,272 24,399 24,525 24,650 24,775 24,900 25,024 25,147 25,270 25,392 25,514 25,636 25,756 25,877 25,996 26,115 26,234 26,352 26,470 26,587 26,703 26,819 26,935

22,990 23,122 23,253 23,384 23,514 23,644 23,773 23,902 24,030 24,158 24,285 24.411 24.537 24,663 24.788 24,912 25.036 25,159 25,282 25,405 25,526 25,648 25,768 25,889 26,008 26,127 26,246 26,364 26,482 26,599 26,715 26,831 26,946

23,003 23,135 23,267 23,397 23.527 23,657 23,786 23,915 24.043 24,170 24.297 24,424 24,550 24,675 24,800 24,925 25,048 25,172 25,295 25,417 25,539 25,660 25,780 25,901 26,020 26,139 26,258 26,376 26,493 26,610 26.727 26,842 26,958

23,017 23,148 23,280 23.410 23,540 23,670 23,799 23,928 24,056 24,183 24,310 24.437 24.562 24,688 24,813 24,937 25,061 25,184 25,307 25,429 25,551 25,672 25,792 25,912 26,032 26,151 26,270 26,388 26 505 26,622 26,738 26,854 26,969

23,030 23,162 23,293 23,423 23.553 23,683 23,812 23,940 24,068 24,196 24,323 24,449 24,575 24,700 24,825 24,949 25,073 25,196 25,319 25,441 25,563 25,684 25,804 25,924 26,014 26,163 26,281 26,399 26,517 26,634 26,750 26,866 26,981



Температура рабоче-

ТермоЭДС, мВ, для температуры, С

го конца. °С

1800

26,992

27,004

27,015

27,027

27,038

27,050

27,061

27,073

27,084

27,096

1810

27,107

27,118

27,130

27,141

27,153

27,164

27,175

27,187

27,198

27,210

1820

27,221

27,232

27,244

27,255

27,267

27,278

27,289

27,301

27,312

27,323

1830

27,335

27,346

27,357

27,369

27,380

27,391

27,402

27,414

27,425

27,436

1840

27,448

27,459

27,470

27,481

27,493

27,504

27,515

27,526

27,538

27,549

1850

27,560

27,571

27,583

27,594

27,605

27,616

27,627

27,639

27,650

27,661

1860

27,672

27,683

27,694

27,706

27,717

27,728

27,739

27,750

27,761

27,883

1870

27,783

27,795

27,806

27,817

27,828

27,839

27,850

27,861

27,872

27,883

1880

27,894

27,905

27,916

27,927

27,938

27,949

27,961

27;972

27,983

27,994

1890

28,005

28,016

28,027

28,038

28,049

28,059

28,070

28,081

28,092

28,103

1900

28,114

28,125

28,136

28,147

28,158

28,169

28,180

28,191

28,202

28,213

1910

28,223

28,234

28,245

28,256

28,267

28,278

28,289

28,300

28,310

28,321

1920

28,332

28,343

28,354

28,365

28,375

28,386

28,379

28,408

28,419

28,429

1930

28,440

28,451

28,462

28,472

28,483

28,494

28,505

28,515

28,526

28,537

1940

28,548

28,558

28,569

28,580

28,591

28,601

28,612

28,623

28,633

28,644

1950

28,655

28,665

28,676

28,687

28,697

28,708

28,719

28,729

28,740

28,750

1960

28,761

28,772

28,782

28,793

28,803

28,814

28,825

28,835

28,846

28,856

1970

28,867

28,877

28,888

28,898

28,909

28,920

28,930

28,941

28,951

28,962

1980

28,972

28,983

28,993

29,004

29,014

29,024

29,035

29,045

29,056

29,066

1990

29,077

29,087

29,098

29,108

29,118

29,129

29,139

29,150

29,160

29,170

2000

29,181

29,191

29,202

29,212

29,222

29,233

29,243

29,253

29,264

29,274

2010

29,284

29,295

29,305

29,315

29,326

29,336

29,346

29,356

29,367

29,377

2020 2030 2040

2050 2060 2070 2080 2000 2100 2110 2120 2130 2140 2150 2160 2170 2180 2190 2200 2210 2220 2230 2240 2250 2260 2270 2280 2290

29,387 29,490 29,591 29,693 29,793 29,893 29,992 30,091 30,189 30,287 30,384 30,480 30,576 30,671 30,766 30,860 30,953 31,046 31,138 31,229 31,320 31,410 31,500 31,589 31,677 31,765 31,852 31,938

29,398 29,500 29,601 29,703 29,803 29,903 30,002 30,101 30,199 30,297 30,394 30,490 30,586 30,681 30,775 30,869 30,962 31,055 31,147 31,238 31,329 31,419 31,509 31,597 31,686 31,773 31,860 31,947

29,408 29,510 29,612 29,713 29,813 29,913 30,012 30,111 30,209 30,306 30,403 30,500 30,595 30,690 30,785 30,878 30,971 31,064 31,156 31,247 31,338 31,428 31,517 31,606 31,695 31,782 31,869 31,956

29,418 29,520 29,622 29,723 29,823 29,923 30,022 30,121 30,219 30,316 30,413 30,509 30,605 30,700 30,794 30,888 30,981 31,073 31,165 31,256 31.347 31,437 31,526 31,615 31,703 31,791 31,878 31,964

29,428 29,530 29,632 29,733 29,833 29,933 30,032 30,131 30,229 30,326 30,423 30,519 30,614 30,709 30,803 30,897 30,990 31,082 31,174 31,265 31,356 31,446 31,535 31,624 31,712 31,800 31,886 31,973

29,438

29,541

29,642

29,743

29,843

29,943

30,042

30,140

30,238

30.336

30,432

30,528

30,624

30,719

30,813

30,906

30,999

31,092

31,183

31,274

31,365

31,455-

31,544

31.633

31,721

31,808

31,895

31,981

29,449 29,551 29,652 29,753 29,853 29,953 30,052 30,150 30,248 30,345 30,442 30,538 30,633 30,728 30,822 30,916 31,009 31,101 31,193 31,284 31,374 31,464

31,553 31,642 31,730 31,817 31,904 31,990

29,459 29,561 29,662 29,763 29,863 29,963 30,062 30,160 30,258 30,355 30,451 30,547 30,643 30,737 30,831 30,925 31,018 31,110 31,202 31,293 31,383 31,473 31,562 31,6.50 31,738 31,826 31,912 31,999

29,469 29,571 29,672 29,773 29,873 29,973 30,072 30,170 30,268 30,365 30,461 30,557 30,652 30,747 30,841 30,934 31,027 31,119 31,211 31,302 31,.392 31,482 31,571 31,659 31,747 31,834 31,921 31,007

29,479 29,581 29,682 29,783 29,883 29,983 30,081 30,180 30,277 30,374 30,471 30,566 30,662 30,756 30,850 30,944 31,036 31,128 31,220 31,401 31,401 31,491

31,580 31,668 31,756 31,843 31,930 32,016



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 [ 55 ] 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116

© 2000 - 2024 ULTRASONEX-AMFODENT.RU.
Копирование материалов разрешено исключительно при условии цититирования.